LINE Corporation's average monthly active recipients of the following services in the EU for the months specified below were as follows:
Service name | The average monthly active recipients of the service in the EU for the months specified below |
LINE Official Account | 2,010 (February 2023 to July 2023) |
LINE VOOM | 236,068 (February 2023 to July 2023) |
LINE PLAY | 2,901 (February 2023 to July 2023) |
Match3 Heroes:The Gold Rush | 187 (February 2023 to July 2023) |
BRAVE LINKER | 9 (February 2023 to July 2023) |
This information is prepared having regard to the Digital Services Act and the most accurate information available to LINE Corporation on the date of publication.
This information may be revised if more accurate information becomes available.